Technical Information
Adapter Head and Basket
Used in conjunction with SNAP-RING Filter Bags in gravity feed open systems. Adapter heads are available in 316 SS and polypropylene with 1.5" or 2" NPT. No support basket is required for pressures to 10 psi. Above that, to 20 psi maximum, a basket support is recommended.
Comparative Particle Size
| U.S. Mesh | Inches | Microns | U.S. Mesh | Inches | Microns |
| 3 | 0.265 | 6730 | 45 | 0.0138 | 354 |
| 3-1/2 | 0.223 | 5660 | 50 | 0.0017 | 297 |
| 4 | 0.187 | 4760 | 60 | 0.0098 | 250 |
| 5 | 0.157 | 4000 | 70 | 0.0083 | 210 |
| 6 | 0.132 | 3360 | 80 | 0.0070 | 177 |
| 7 | 0.111 | 2830 | 100 | 0.0059 | 149 |
| 8 | 0.0937 | 2380 | 120 | 0.0049 | 125 |
| 9 | 0.0787 | 2000 | 140 | 0.0041 | 105 |
| 10 | 0.0661 | 1880 | 170 | 0.0035 | 88 |
| 12 | 0.0555 | 1410 | 200 | 0.0029 | 74 |
| 14 | 0.0469 | 1190 | 230 | 0.0024 | 63 |
| 18 | 0.0394 | 1000 | 270 | 0.0021 | 53 |
| 20 | 0.0331 | 841 | 325 | 0.0017 | 44 |
| 25 | 0.0280 | 707 | 400 | 0.0015 | 37 |
| 30 | 0.0232 | 595 | 550 | 0.0009 | 25 |
| 35 | 0.0197 | 500 | 800 | 0.0006 | 15 |
| 40 | 0.0105 | 420 | 1250 | 0.0004 | 10 |
Filter Bag Specifications
| Bag Size | Max. Flow Water (gpm) | Flow Area (sq. ft.) | Volume (gal.) | Diameter (in.) | Length (in.) |
| 01 | 90 | 2.6 | 2.0 | 7 | 17 |
| 02 | 180 | 5.0 | 4.5 | 7 | 32 |
| 03 | 25 | 0.8 | 0.5 | 4 | 8 |
| 04 | 50 | 1.5 | 0.7 | 4 | 14 |
| 05 | 75 | 2.1 | 1.0 | 4 | 20 |
| 43 | 25 | 1.0 | 0.8 | 3.5 | 12 |
| 45 | 50 | 1.6 | 1.2 | 3.5 | 20 |
Chemical & Thermal Resistance of Filter Bags
| Filter Media | Abbreviation | Temp1. °F | Temp2. °C | Aqueous Media |
Aliphatic Solvents | Aromatic Solvents | Alkaline Systems | Strongly Alkaline | Acid Systems |
Strongly Acidic |
| Polypropylene | FeltPO/POXL/ POF/POXLF |
200 | 93 | • | • | • | • | • | ||
| Polyester Felt | PE/PEXL/PEF/ PEXLF |
300 | 149 | • | • | • | • | • | ||
| Nylon Felt | NY | 325 | 163 | • | • | • | • | • | ||
| High Temp. Nomex Felt | HT | 400 | 204 | • | • | • | • | • | ||
| Polyester Multifilament | PEMU | 300 | 149 | • | • | • | • | • | ||
| Polypropylene Monofilament | PMO | 200 | 93 | • | • | • | • | |||
| Nylon Monofilament | NMO | 325 | 183 | • | • | • | • | • | ||
| PTFE | PT | 500 | 260 | • | • | • | • | • | • |