Directional Controls
Eaton’s range of Screw-in Cartridge Directional Controls offer a myriad of solutions to control direction of flow in hydraulic systems. Manual control options include rotary, lever, push, and pull, in addition to wide range of pilot operated cartridges and hot oil shuttle valves.
NOTE for products intended to be sold in European Economic Area: "Safety devices" or other safety functions mentioned in any product literature are not necessarily "safety components" as defined by the Machinery Directive 2006/42/EC, unless otherwise stated together with the CE mark and specific reference to said directive.
| Literature | ||||||
![]() | Description | Literature Type | Version Date | Link | ||
| Directional Controls is Section D of the Screw-in Cartridge Valves Technical Catalog | ||||||
| E-VLSC-MC001-E_D * | Technical Catalog | December 2009 | PDF (23.7mb) | |||
| *See below for indivudual product PDFs. | ||||||
| Manually operated | ||||||
| Functional Symbol | Model | Cavity | Flow Rating L/min (USgpm) | Typical Pressure bar (psi) | Page | Link |
![]() ![]() | Manual rotary valve | |||||
| MRV3-10 | C-10-3 | 23 (6) | 210 (3000) | D-100 | ||
| MRV13-10 | C-10-3 | 23 (6) | 350 (5000) | D-110 | ||
| MRV13-12 | C-12-3 | 46 (12) | 350 (5000) | D-120 | ||
| MRV3-16 | C-16-3 | 64 (17) | 210 (3000) | D-130 | ||
| MRV13-16 | C-16-3 | 64 (17) | 350 (5000) | D-140 | ||
![]() | Manual rotary valve | |||||
| MRV4-10 | C-10-4 | 11 (3) | 210 (3000) | D-150 | ||
| MRV14-10 | C-10-4 | 11 (3) | 350 (5000) | D-160 | ||
| MRV14-12 | C-12-4 | 23 (6) | 350 (5000) | D-170 | ||
| MRV4-16 | C-16-4 | 45 (12) | 210 (3000) | D-180 | ||
| MRV14-16 | C-16-4 | 45 (12) | 350 (5000) | D-190 | ||
![]() | Manual rotary valve | |||||
| MRV5-10 | C-10-4 | 11 (3) | 210 (3000) | D-200 | ||
| MRV15-10 | C-10-4 | 11 (3) | 350 (5000) | D-210 | ||
| MRV15-12 | C-12-4 | 23 (6) | 350 (5000) | D-220 | ||
| MRV5-16 | C-16-4 | 45 (12) | 210 (3000) | D-230 | ||
| MRV15-16 | C-16-4 | 45 (12) | 350 (5000) | D-240 | ||
![]() ![]() | Manual rotary valve | |||||
| MRV6-10 | C-10-4 | 11 (3) | 210 (3000) | D-250 | ||
| MRV7-10 | C-10-4 | 11 (3) | 210 (3000) | 1.A | ||
| MRV6-16 | C-16-4 | 11 (3) | 300 (5000) | D-256 | ||
![]() | Manual lever valve, spool | |||||
| MLV9-12-A | C-12-4 | 60 (13.9) | 210 (3000) | D-292 | ||
![]() | Manual lever valve, spool | |||||
| MLV9-12-B | C-12-4 | 60 (15.9) | 210 (3000) | D-293 | ||
![]() | Manual lever valve, spool | |||||
| MLV9-12-E | C-12-4 | 60 (15.9) | 210 (3000) | D-294 | ||
![]() | Manual lever valve, spool | |||||
| MLV9-12-F | C-12-4 | 60 (15.9) | 210 (3000) | D-294 | ||
![]() | Check MO | |||||
| 3CP2 | A879 | 5.5-15 (1.4-4) | 210 (3000) | D-320 | ||
![]() | Manual pull valve, NC | |||||
| MPV1-10 | C-10-2 | 45 (12) | 210 (3000) | D-330 | ||
| MPV3-10 | C-10-2 | 45 (12) | 210 (3000) | D-340 | ||
![]() | Manual push valve | |||||
| MSV1-12 | C-12-3 | 41.8 (11) | 210 (3000) | D-350 | ||
| MSV11-10 | C-10-3 | 23 (6) | 350 (5000) | D-360 | ||
| MSV11-12 | C-12-3 | 30 (8) | 350 (5000) | D-370 | ||
| MSV12-12 | C-12-3 | 38 (10) | 350 (5000) | D-390 | ||
![]() | Manual push valve | |||||
| MSV2-12 | C-12-3 | 38 (10) | 210 (3000) | D-380 | ||
![]() | Manual push valve | |||||
| MSV5-12 | C-12-3 | 41.8 (11) | 210 (3000) | D-400 | ||
| MSV15-12 | C-12-3 | 41.8 (11) | 350 (5000) | D-410 | ||
![]() | Manual push valve | |||||
| MSV3-12 | C-12-4 | 53.2 (14) | 210 (3000) | D-420 | ||
| MSV13-12 | C-12-4 | 53.2 (14) | 350 (5000) | D-430 | ||
![]() | Manual push valve | |||||
| MSV4-12 | C-12-4 | 53.2 (14) | 210 (3000) | D-440 | ||
| MSV14-12 | C-12-4 | 53.2 (14) | 350 (5000) | D-450 | ||
![]() | Manual push valve | |||||
| MSV6-12 | C-12-4 | 53.2 (14) | 210 (3000) | D-460 | ||
| MSV16-12 | C-12-4 | 53.2 (14) | 350 (5000) | D-470 | ||
![]() | Manual push valve | |||||
| MSV17-10 | C-12-4 | 20 (5.3) | 350 (5000) | D-480 | ||
| MSV7-12 | C-12-4 | 45 (11.9) | 210 (3000) | D-490 | ||
| MSV17-12 | C-12-4 | 20 (5) | 350 (5000) | D-500 | ||
| Pilot operated | ||||||
| Functional Symbol | Model | Cavity | Flow Rating L/min (USgpm) | Typical Pressure bar (psi) | Page | Link |
![]() | Pilot to shift 2/2 valve | |||||
| PTS7-10 | C-10-3 | 30 (8) | 210 (3000) | D-510 | ||
| PTS17-10 | C-10-3 | 30 (8) | 350 (5000) | D-520 | ||
| PTS17-12 | C-12-3 | 114 (30) | 350 (5000) | D-530 | ||
![]() | Pilot to shift 2/2 valve | |||||
| 1RDS702 | A21145 | 80 (20) | 420 (6090) | D-560 | ||
![]() | Brake sequence | |||||
| 1SB10 | A893 | 10 (2.5) | 350 (5000) | D-540 | ||
![]() | Brake release shuttle | |||||
| 1SB304 | A5302 | 30 (8) | 350 (5000) | D-550 | ||
![]() | Pilot to shift valve | |||||
| PTS1-10 | C-10-4 | 30 (8) | 210 (3000) | D-570 | ||
| PTS11-12 | C-12-4 | 76 (20) | 350 (5000) | D-580 | ||
| PTS11-10 | C-10-4 | 30 (8) | 350 (5000) | D-590 | ||
| PTS1-16 | C-16-4 | 132 (35) | 210 (3000) | D-600 | ||
| PTS11-16 | C-16-4 | 132 (35) | 350 (5000) | D-610 | ||
| PTS1-20 | C-20-4 | 265 (70) | 210 (3000) | D-620 | ||
![]() | Pilot to shift valve | |||||
| PTS12-10 | C-10-4 | 30 (8) | 350 (5000) | D-630 | ||
| PTS12-12 | C-12-4 | 114 (30) | 350 (5000) | D-640 | ||
| PTS2-16 | C-16-4 | 132 (35) | 210 (3000) | D-650 | ||
| PTS12-16 | C-16-4 | 132 (35) | 350 (5000) | D-660 | ||
| PTS2-20 | C-20-4 | 265 (70) | 210 (3000) | D-670 | ||
![]() | Pilot to shift valve | |||||
| PTS13-10 | C-10-4 | 30 (8) | 350 (5000) | D-680 | ||
| PTS13-12 | C-12-4 | 113 (30) | 350 (5000) | D-690 | ||
| PTS3-16 | C-16-4 | 132 (35) | 210 (3000) | D-700 | ||
| PTS13-16 | C-16-4 | 132 (35) | 350 (5000) | D-710 | ||
| PTS3-20 | C-20-4 | 265 (70) | 210 (3000) | D-720 | ||
| PTS6-16 | C-16-4 | 132 (35) | 210 (3000) | D-790 | ||
| PTS16-16 | C-16-4 | 132 (35) | 350 (5000) | D-800 | ||
![]() | Pilot to shift valve | |||||
| PTS14-12 | C-12-4 | 114 (30) | 350 (5000) | D-730 | ||
| PTS14-16 | C-16-4 | 132 (35) | 350 (5000) | D-740 | ||
| PTS5-16 | C-16-4 | 132 (35) | 210 (3000) | D-770 | ||
| PTS15-16 | C-16-4 | 132 (35) | 350 (5000) | D-780 | ||
![]() | Pilot to shift valve | |||||
| PTS5-10 | C-10-3 | 11 (3) | 210 (3000) | D-750 | ||
| PTS5-12 | C-12-3 | 105 (28) | 350 (5000) | D-760 | ||
![]() | Pilot to shift valve | |||||
| PTS9-8 | C-8-5S | 19 (5) | 280 (4000) | D-810 | ||
| PTS9-10 | C-10-5S | 38 (10) | 280 (4000) | D-820 | ||
| PTS9-12 | C-12-5S | 76 (20) | 280 (4000) | D-830 | ||
| PTS9-16 | C-16-5S | 151 (40) | 280 (4000) | D-840 | ||
| PTS9-20 | C-20-5S | 230 (60) | 280 (4000) | D-850 | ||
![]() | Hot oil shuttle | |||||
| 1HSH20 | CVB-22-06-0 | 20 (5) | 350 (5000) | D-856 | ||
![]() | Sequence | |||||
| DSV4-10 | C-10-4 | 26 (6.9) | 350 (5000) | D-860 | ||
| DSV4-12 | C-12-4 | 113 (29.9) | 350 (5000) | D-866 | ||
![]() | Hot oil shuttle | |||||
| 1HSH701 | A21145 | 80 (21) | 420 (6000) | D-870 | ||
![]() | Pilot to shift valve | |||||
| PTS6-10 | C-10-4 | 23 (6) | 210 (3000) | D-880 | ||
| PTS16-10 | C-10-4 | 23 (6) | 350 (5000) | D-890 | ||
| PTS16-12 | C-12-4 | 76 (20) | 350 (5000) | D-900 | ||

































