Flow Controls
Flow control valves are used to cause a variable pressure drop in a fluid passage, thus reducing (or in the case of non-pressure compensated valves, potentially reducing) the amount of fluid that may pass through the passage regardless of the pressure level at the inlet of the valve. Temperature and pressure compensated flow controls allow precise volumetric control.
Eaton flow control valves are available with (bypass type) or without (restrictor type) integral relief valves. Adjustable flow control valves are suited for applications requiring flow regulation without pressure compensation.
NOTE for products intended to be sold in European Economic Area: "Safety devices" or other safety functions mentioned in any product literature are not necessarily "safety components" as defined by the Machinery Directive 2006/42/EC, unless otherwise stated together with the CE mark and specific reference to said directive.| Literature | |||||||
![]() | Description | Literature Type | Version Date | Link | |||
| Flow Controls is Section H of the Screw-in Cartridge Valves Technical Catalog | |||||||
| E-VLSC-MC001-E_H * | Technical Catalog | December 2009 | PDF (18.1 MB) | ||||
| *See below for indivudual product PDFs. | |||||||
| Functional Symbol | Model | Cavity | Flow Rating L/min (USgpm) | Typical Pressure bar (psi) | Page | Link | |
![]() | Flow regulator valve, fixed | ||||||
| FR5-8 | C-8-2 | 10 (2.5) | 280 (4000) | H-100 | |||
| FR5-10 | C-10-2 | 23 (6) | 280 (4000) | H-110 | |||
| FR1-16 | C-16-2 | 114 (30) | 210 (3000) | H-120 | |||
| FR1-20 | C-20-2 | 227 (60) | 210 (3000) | H-130 | |||
![]() | Flow regulator valve, adjustable | ||||||
| FR2-10 | C-10-2 | 38 (10) | 210 (3000) | H-140 | |||
| FR2-16 | C-16-2 | 114 (30) | 210 (3000) | H-150 | |||
![]() | Flow regulator with check | ||||||
| 2CFRC60 | A7447 | 4-60 (1-16) | 350 (5000) | H-160 | |||
| FAR1-10 | C-10-2 | 1 - 38 (0.25 - 10) | 310 (4500) | H-170 | |||
| FAR1-12 | C-12-2 C-12-2U | 1.5 - 94,5 (0.4 - 25) | 310 (4500) | H-180 | |||
| FAR1-16 | C-16-2 | 3.8 - 114 (1-30) | 310 (4500) | H-190 | |||
![]() | Priority flow regulator, bypass, fixed | ||||||
| PFR5-8 | C-8-3 | <10 (2.5) | 280 (4000) | H-200 | |||
| PFR5-10 | C-10-3 | <23 (6) | 280 (4000) | H-210 | |||
| PFR15-10 | C-10-3 | <38 (10) | 350 (5000) | H-220 | |||
| PFR11-12 | C-12-3 | <30 (8) | 350 (5000) | H-230 | |||
| PFR11-16 | C-16-3 | <114 (30) | 350 (5000) | H-240 | |||
| Priority flow regulator, bypass, adjustable | |||||||
| 2CFP60 | CVA-27-04-0 | <60 (16) | 350 (5000) | H-250 | |||
| PFR12-10 | C-10-3 | <64 (17) | 350 5000) | H-254 | |||
| PFR12-12 | C-12-3 | <45 (12) | 350 (5000) | H-260 | |||
| PFR2-16 | C-16-3 | <114 (30) | 210 (3000) | H-270 | |||
| PFR12-16 | C-16-3 | <114 (30) | 350 (5000) | H-280 | |||
| Priority flow regulator | |||||||
| PFRD/S-12 | C-12-5S | 76 (20) | 280 (4000) | H-290 | |||
| PFRD/S-16 | C-16-5S | 150 (40) | 280 (4000) | H-300 | |||
| PFRD/S-20 | C-20-5S | 230 (60) | 240 (3500) | H-310 | |||
| Manual rotary flow restrictor | |||||||
| MRV2-10 | C-10-2 | <56 (15) | 210 (3000) | H-320 | |||
| MRV2-16 | C-16-2 | <170.3 (45) | 210 (3000) | H-330 | |||
| Needle valve | |||||||
| 2CR80 | A7447 | <80 (20) | 350 (5000) | H-340 | |||
| Needle valve | |||||||
| NV1-8 | C-8-2 | <45 (12) | 280 (4000) | H-342 | |||
| NV1-10 | C-10-2 | <45 (12) | 210 (3000) | H-350 | |||
| FCV7-10 | C-10-2 | <45 (12) | 210 (3000) | H-380 | |||
| FCV11-12 | C-12-2(u) | <114 (30) | 350 (5000) | H-390 | |||
| FCV6-16 | C-16-2 | <208 (55) | 210 (3000) | H-400 | |||
![]() | Needle valve | ||||||
| NV1-16 | C-16-2 | <151 (40) | 210 (3000) | H-360. | |||
| NV1-20 | C-20-2 | <265 (70) | 210 (3000) | H-370 | |||
| Pressure compensator, restrictive | |||||||
| PCS3-10 | C-10-3 | <38 (10) | 210 (3000) | H-410 | |||
| PCS13-10 | C-10-3 | <38 (10) | 350 (5000) | H-420 | |||
| PCS3-12 | C-12-3 | <58 (15) | 240 (3500) | H-430 | |||
| PCS13-12 | C-12-3 | <58 (15) | 350 (5000) | H-440 | |||
| PCS3-16 | C-16-3 | <114 (30) | 210 (3000) | H-450 | |||
| PCS13-16 | C-16-3 | <114 (30) | 350 (5000) | H-460 | |||
| PCS3-20 | C-20-3 | <189 (50) | 210 (3000) | H-470 | |||
| Pressure compensator bypass/priority | |||||||
| PCS4-10 | C-10-4 | <38 (10) | 210 (3000) | H-480 | |||
| PCS14-10 | C-10-4 | <38 (10) | 350 (5000) | H-490 | |||
| PCS4-12 | C-12-4 | <58 (15) | 240 (3500) | H-500 | |||
| PCS14-12 | C-12-4 | <58 (15) | 350 (5000) | H-510 | |||
| PCS4-16 | C-16-4 | <114 (30) | 210 (3000) | H-520 | |||
| PCS14-16 | C-16-4 | <114 (30) | 350 (5000) | H-530 | |||
| PCS4-20 | C-20-4 | <189 (50) | 210 (3000) | H-540 | |||
| Flow regulator/diverter | |||||||
| 2FPH55 | <55 (14) | 280 (4000) | H-550 | ||||
| 2FPH95 | <95 (25) | 350 (5000) | H-550 | ||||
| 2FPH195 | <160 (42) | 350 (5000) | H-550 | ||||
| Flow regulator/diverter | |||||||
| 2FPH250 | <200 (52) | 350 (5000) | H-560 | ||||
| 2FPH350 | <350 (92) | 350 (5000) | H-560 | ||||
| Flow fuse | |||||||
| VF1-10 | C-10-2 | 23 (6) | 210 (3000) | H-570 | |||
| VF11-1O | C-10-2 | 23 (6) | 350 (5000) | H-570 | |||
| VF1-16 | C-16-2 | 114 (30) | 210 (3000) | H-580 | |||
![]() | Flow divider/combiner | ||||||
| FDC1-16 | C-16-4 | <178 (47) | 210 (3000) | H-590. | |||
| FDC11-16 | C-16-4 | <140 (37) | 350 (5000) | H-600 | |||
| 2CFD50 | A12744 | <40 (10.5) | 350 (5000) | H-610 | |||
| 2CFD200 | CVB-42-04-0 | <220 (58) | 280 (4000) | H-620 | |||
![]() | Flow divider/combiner | ||||||
| FDC1-20 | Inline | <141 (37) | 210 (3000) | H-630 | |||
![]() | Flow divider/combiner, posi-traction | ||||||
| FDC3-16 | C-16-4 | <152 (40) | 210 (3000) | H-640 | |||
| Flow divider/combiner, posi-traction | |||||||
| FDC3-20 | Inline | <570 (150) | 210 (3000) | H-650 | |||





