Load Control Valves

Motion Control Valves

Eaton’s range of motion control valves is the most extensive offering in the marketplace, including standard, part balanced, fully balanced, and zero-differential designs. They are suitable for load holding, load safety, load control with efficient operation, numerous pilot ratios and excellent stability for all types of moving loads.

NOTE for products intended to be sold in European Economic Area: "Safety devices" or other safety functions mentioned in any product literature are not necessarily "safety components" as defined by the Machinery Directive 2006/42/EC, unless otherwise stated together with the CE mark and specific reference to said directive.


Literature
Motion Control Valves Description Literature
Type
Version Date Link
Motion Control Valves is Section F of the Screw-in Cartridge Valves Technical Catalog
V-VLOV-MC001-E_F* Technical Catalog December 2009 PDF
(20.7 MB)
*See below for indivudual product PDFs.
           
Functional Symbol Model Cavity Flow  Rating
L/min (USgpm)
Typical  Pressure
bar (psi)
Page Link
Motion Control Valves

OCV standard
1CE20 A22903 20 (5) 270 (4000) F-100 PDF
1CE30 A6610 30 (8) 270 (4000) F-110 PDF
1CE90 A12336 90 (23) 270 (4000) F-170 PDF
1CE120 A877 120 (32) 270 (4000) F-230 PDF
1CE140 A20081 140 (37) 340 (4390) F-280 PDF
1CE300 A6935 300 (80) 270 (4000) F-310 PDF
1SE30 A20090-T11A 30 (8) 270 (4000) F-360 PDF
1SE90 A20092-T2A 90 (23) 270 (4000) F-400 PDF
1SE140 A20094-T17A 140 (37) 340 (4390) F-440 PDF
1CEV30 C-10-3S 30 (8) 270 (4000) 1A PDF
1CEV90 C-12-3S 90 (23) 270 (4000) 1A PDF
             
Motion Control Valves OCV part balanced
1CER30 A6610 30 (8) 270 (4000) F-120 PDF
1CER90 A12336 90 (23) 270 (4000) F-180 PDF
1CER140 A20081 140 (37) 340 (4390) F-290 PDF
1SER30 A20090-T11A 30 (8) 270 (4000) F-370 PDF
1SER90 A20092-T2A 90 (23) 270 (4000) F-410 PDF
1SER140 A20094-T17A 140 (37) 340 (4390) F-450 PDF
             
Motion Control Valves
OCV fully balanced
1CEB30 A6610 30 (8) 270 (4000) F-130 PDF
1CEB90 A12336 90 (23) 270 (4000) F-190 PDF
1CEB120 A877 120 (32) 270 (4000) F-240 PDF
1CEB300 A6935 300 (80) 270 (4000) F-320 PDF
1SEB30 A20090-T11A 30 (8) 270 (4000) F-380 PDF
1SEB90 A20092-T2A 90 (23) 270 (4000) F-420 PDF
             
Motion Control Valves OCV counterbalanced
1CEL30 A6610 30 (8) 380 (5510) F-140 PDF
1CEL90 A12336 90 (23) 380 (5510) F-210 PDF
1CEL140 A20081 140 (37) 380 (5510) F-300 PDF
1SEL30 A20090-T11A 30 (8) 380 (5510) F-390 PDF
1SEL90 A20092-T2A 90 (23) 380 (5510) F-430 PDF
  1SEL140 A20094-T17A 140 (37) 380 (5510) F-460 PDF
             
Motion Control Valves OCV zero differential
1CPBD30 AXP 20530 30 (8) 350 (5000) F-150 PDF
1CPBD90 A12196 90 (23) 350 5000) F-220 PDF
1CPBD120 A6726 180 (47) 400 (5800) F-260 PDF
1CPBD300 A13098 300 (80) 400 (5800) F-340 PDF
             
Motion Control Valves OCV fully balanced
1CEBD30 A20530 30 (8) 270 (4000) 1A PDF
1CEBD90 A12196 90 (23) 270 (4000) F-200 PDF
1CEBD120 A6726 180 (47) 270 (4000) F-250 PDF
1CEBD300 A13098 300 (80) 270 (4000) F-330 PDF
             
Motion Control Valves Motion control valve, with brake shuttle
1CEESH35   30 (8) 270 (4000) F-470 PDF
1CEESH95   90 (23) 270 (4000) F-480 PDF
1CEESH150   150 (40) 270 (4000) F-490 PDF
1CEESH350   300 (80) 270 (4000) F-500 PDF
             
Motion Control Valves Motion control valve & lock
1CEEC35   30 (8) 270 (4000) F-510 PDF
1CEEC95   95 (25) 270 (4000) F-520 PDF
1CEEC150   150 (40) 270 (4000) F-530 PDF
1CEEC350   300 (80) 270 (4000) F-540 PDF
             
Motion Control Valves Motion control valve & lock with brake shuttle
1CEECSH35   30 (8) 280 (4000) F-550 PDF
1CEECSH95   95 (25) 210 (3000) F-560 PDF
1CEECSH150   150 (40) 210 (3000) F-570 PDF
1CEECSH350   350 (80) 350 (5000) F-580 PDF
             
Motion Control Valves BoomLoc
1CEBL256 C-16-2 250 (66) 350 (5000) F-600 PDF
1CEBL356 C-20-2 350 (92) 350 (5000) F-610 PDF
             
Motion Control Valves BoomLoc
1CEBL556 C-10-3 550 (145) 400 (5800) F-620 PDF
             
Motion Control Valves BoomLoc
1CEBL31F3W35P C-10-4 30 (8) 350 (5000) F-630 PDF
             
Motion Control Valves BoomLoc
1CEBL31F1/2635P   30 (8) 350 (5000) F-640 PDF
             
Motion Control Valves BoomLoc
1CEBL31F4W35P   30 (8) 350 (5000) F-650 PDF
             
Motion Control Valves BoomLoc
1CEBL91F4W35P C-10-2 90 (24) 350 (5000) F-660 PDF
             
Motion Control Valves BoomLoc
1CEBL151F4W35P C-16-4 150 (40) 350 (5000) F-670 PDF
             
Motion Control Valves BoomLoc
1CEBL153F4W35P   150 (40) 350 (5000) F-680 PDF