Pressure Control
Pressure control valves perform pressure relieving, reducing, sequencing, and unloading control. Both sub- plate and in-line mounting types are available with various control types including remote, multiple pressure and venting.
NOTE for products intended to be sold in European Economic Area: "Safety devices" or other safety functions mentioned in any product literature are not necessarily "safety components" as defined by the Machinery Directive 2006/42/EC, unless otherwise stated together with the CE mark and specific reference to said directive.| Literature | ||||||
![]() | Description | Literature Type | Version Date | Link | ||
| Pressure Controls is Section E of the Screw-in Cartridge Valves Technical Catalog | ||||||
| E-VLSC-MC001-E_E * | Technical Catalog | December 2009 | PDF (19.5 mb) | |||
| *See below for indivudual product PDFs. | ||||||
| Functional Symbol | Model | Cavity | Flow Rating L/min (USgpm) | Typical Pressure bar (psi) | Page | Link |
![]() | Relief valve, poppet | |||||
| 1DR2 | A879 | 1.2 (0.3) | 400 (5800) | E-100 | ||
| 1DR30 | A879 | 30 (8) | 400 (5800) | E-110 | ||
| RV1-10 | C-10-2 | 30 (8) | 210 (3000) | E-120 | ||
| RV1-12 | C-12-2 (u) | 114 (30) | 350 (5000) | E-130 | ||
![]() | Relief valve, spool | |||||
| RV5-10 | C-10-2 | 114 (30) | 350 (5000) | E-140 | ||
| RV11-12 | C-12-2 (u) | 190 (50) | 350 (5000) | E-150 | ||
| 1AR100 | A881 | 150 (40) | 400 (5800) | E-160 | ||
| RV5-16 | C-16-2 | 300 (80) | 350 (5000) | E-170 | ||
![]() | Shockless Relief Valve, Spool | |||||
| 1ARD100 | A881 | 100 (26) | 210 (3000) | 1-A | ||
![]() | Relief valve, poppet | |||||
| RV4-10 | C-10-2 | 1/45 (0.25/12) | 350 (5000) | E-180 | ||
![]() | Relief valve, spool | |||||
| RV2-10 | C-10-2 | 12-114 (3-30) | 350 (5000) | E-190 | ||
| 1ARC100 | A881 | 150 (40) | 400 (5800) | E-200 | ||
![]() | Relief valve, poppet | |||||
| RV8-8 | C-8-2 | 30 (8) | 350 (5000) | E-208 | ||
| RV3-10 | C-10-2 | 76 (20) | 250 (3600) | E-210 | ||
| RV8-10 | C-10-2 | 76 (20) | 350 (5000) | E-220 | ||
| RV3-12 | C-12-2 (u) | 132 (35) | 350 (5000) | |||
| RV8-12 | C-12-2 (u) | 132 (35) | 350 (5000) | |||
| RV3-16 | C-16-2 | 300 (80) | 350 (5000) | E-250 | ||
| 1LR300 | A1126 | 380 (100) | 350 (5000) | E-260 | ||
![]() | Relief valve, spool, unloading | |||||
| 1UAR100 | A881 | 150 (40) | 350 (5000) | E-270 | ||
![]() | Relief valve, spool | |||||
| 1GR30 | C-10-3 | 23 (6) | 165 (2400) | E-280 | ||
| 1GR60 | CVA20-01-0 | 60 (16) | 40 (600) | E-290 | ||
| 1GR100 | A881 | 150 (40) | 40 (600) | E-300 | ||
![]() | Relief ventable, spool | |||||
| 1VR100 | A3146 | 100 (26) | 350 (5000) | E-310 | ||
| 1VR200 | A16102 | 200 (52) | 350 (5000) | E-320 | ||
![]() | Unloading | |||||
| 1UL60 | A3146 | 60 (16) | 350 (5000) | E-330 | ||
![]() | Unloading | |||||
| 1PUL60 | A12088 | 60 (16) | 350 (5000) | E-340 | ||
| 1PUL200 | A3145 | 200 (52) | 350 (5000) | E-350 | ||
![]() | Relief dual | |||||
| 1CLLR50 | C-10-2 | 50 (12) | 250 (3625) | E-360 | ||
| 1CLLR100 | A878 | 150 (40) | 350 (5000) | E-370 | ||
![]() | Pressure sequence valve, spool | |||||
| PSV2-8 | C-8-3 | 23 (6) | 210 (3000) | E-380 | ||
| PSV4-8 | C-8-3 | 15 (4) | 350 (5000) | E-390 | ||
| PSV2-10 | C-10-3 | 23 (6) | 210 (3000) | E-420 | ||
| PSV4-10 | C-10-3 | 15 (4) | 210 (3000) | E-430 | ||
![]() | Series sequence valve, NO, spool | |||||
| PSV8-10 | C-10-4 | 23 (6) | 210 (3000) | E-400 | ||
| Series sequence valve, NC, spool | ||||||
![]() | PSV10-10 | C-10-4 | 23 (6) | 210 (3000) | E-410 | |
![]() | Series sequence valve, spool | |||||
| PSV1-10 | C-10-3 | 23 (6) | 210 (3000) | E-440 | ||
| PSV5-10 | C-10-3 | 8 (2) | 210 (3000) | E-450 | ||
![]() | Series sequence valve, spool | |||||
| PSV3-10 | C-10-3 | 23 (6) | 210 (3000) | E-460 | ||
![]() | Series sequence valve, spool | |||||
| PSV7-10 | C-10-3 | 23 (6) | 210 (3000) | E-470 | ||
| 1DS30 | A880 | 30 (8) | 140 (2000) | E-480 | ||
| 1DS60 | CVA-22-06-0 | 60 (16) | 40 (600) | E-490 | ||
| 1DS100 | A880 | 150 (40) | 40 (600) | E-500 | ||
![]() | Series sequence valve, spool | |||||
| 1PS60 | CVA-22-06-0 | 60 (16) | 350 (5000) | E-510 | ||
| 1PS100 | A880 | 150 (40) | 350 (5000) | E-520 | ||
| 1PS200 | A16102 | 250 (60) | 350 (5000) | E-540 | ||
| PSV11-16 | C-16–3S | 230 (60) | 350(5000) | 1A | ||
![]() | Series sequence valve, spool | |||||
| PSV1-16 | C-16-3 | 95 (25) | 350 (5000) | E-530 | ||
![]() | Series sequence valve, spool | |||||
| 1PSC30 | A6610 | 30 (8) | 350 (5000) | E-550 | ||
![]() | Series sequence valve, spool | |||||
| 1PSC100 | A880 | 150 (40) | 350 (5000) | E-560 | ||
![]() | Series sequence valve, spool, unloading | |||||
| 1UPS100 | A880 | 150 (40) | 350 (5000) | E-570 | ||
![]() | Pilot operated, poppet, unloading | |||||
| PUV3-10 | C-10-3 | 4 (1) | 210 (3000) | E-576 | ||
![]() | Accumulator discharge valve | |||||
| ADV1-16 | C-16-3S | 30 (8) | 210 (3000) | E-580 | ||
![]() | Pressure reducing valve, spool | |||||
| PRV1-10 | C-10-3 | 15 (4) | 165 (2400) | E-590 | ||
![]() | Pressure reducing valve, spool | |||||
| PRV2-10 | C-10-3 | C-12-3 | 240 (3500) | E-600 | ||
| PRV12-10 | C-10-3 | 45 (12) | 350 (5000) | E-610 | ||
| PRV12-12 | C-12-3 | 114 (30) | 350 (5000) | E-620 | ||
| PRV2-16 | C-16-3 | 151 (40) | 350 (5000) | E-640 | ||
![]() | Pressure reducing valve, spool | |||||
| 1PA100 | A880 | 100 (26) | 10-350 (150-5000) | E-630 | ||
| 1PA200 | A16102 | 200 (52) | 350 (5000) | E-650 | ||
![]() | Pressure reducing valve, poppet | |||||
| 1PDC5 | C-12-2 | 6 (1.5) | 210 (3000) | 1A | ||



























