Solenoid Valves
Eaton’s industry leading range of solenoid actuated Screw-in Cartridge Valves provides a full range of product to support nearly all flow, pressure, and directional control requirements. Eaton’s Tough Coil solenoid range offers industry leading ingress protection for enduring operation in the harshest environments.
NOTE for products intended to be sold in European Economic Area: "Safety devices" or other safety functions mentioned in any product literature are not necessarily "safety components" as defined by the Machinery Directive 2006/42/EC, unless otherwise stated together with the CE mark and specific reference to said directive.
| Literature | ||||||
![]() | Description | Literature Type | Version Date | Link | ||
| Solenoid Valves is Section A of the Screw-in Cartridge Valves Technical Catalog | ||||||
| E-VLSC-MC001-E_A * | Technical Catalog | December 2009 | PDF 29.5 MB) | |||
| *See below for indivudual product PDFs. | ||||||
| Functional Symbol | Model | Cavity | Flow Rating L/min (USgpm) | Typical Pressure bar (psi) | Page | Link |
![]() | Solenoid 2/2, NC, poppet | |||||
| SV5-8-C | C-12-3 | 23 (6) | 210 (3000) | A-100 | ||
| SV15-8-C | C-8-2 | 37 (10) | 350 (5000) | A-110 | ||
| SV1-10-C | C-10-2 | 45 (12) | 210 (3000) | A-140 | ||
| SV11-10-C | C-10-2 | 45 (12) | 350 (5000) | A-150 | ||
| SV12-10-C | C-10-2 | 23 (6) | 350 (5000) | A-160 | ||
![]() | Solenoid 2/2, NC, bi-directional, poppet | |||||
| SBV2-8-C | C-8-2 | 1 (0.25) | 210 (3000) | A-116 | ||
| SBV12-8-C | C-8-2 | 1 (0.25) | 350 (5000) | A-120 | ||
| S217A | A879 | 10 (2.6) | 210 (3000) | A-130 | ||
![]() | Solenoid 2/2, NC, bi-directional, poppet | |||||
| SBV1-8-C | C-8-2 | 60 (15) | 210 (3000) | A-136 | ||
| SBV11-8-C | C-8-2 | 60 (15) | 350 (5000) | A-140 | ||
| SBV1-10-C | C-10-2 | 76 (20) | 210 (3000) | A-176 | ||
| SBV11-10-C | C-10-2 | 76 (20) | 350 (5000) | A-180 | ||
| SBV1-12-C | C-12-2 C-12-2U | 114 (30) | 210 (3000) | A-206 | ||
| SBV11-12-C | C-12-2 C-12-2U | 114 (30) | 350 (5000) | A-210 | ||
![]() | Poppet type, pilot operated | |||||
| SV3-8-C | C-8-2 | 23 (6) | 210 (3000) | 1A | ||
| SV3-10-C | C-10-2 | 45 (12) | 210 (3000) | A-170 | ||
| SV13-10-C | C-10-2 | 45 (12) | 350 (5000) | A-172 | ||
| SV3-12-C | C-12-2 | 114 (30) | 210 (3000) | A-190 | ||
| SV13-12-C | C-12-2 | 114 (30) | 350 (5000) | A-200 | ||
| SV1-16-C | C-16-2 | 132 (35) | 210 (3000) | A-220 | ||
| SV13-16-C | C-16-2 | 132 (35) | 350 (5000) | A-230 | ||
| SV2-20-C | C-20-2 | 227 (60) | 210 (3000) | A-240 | ||
| SV13-20-C | C-20-2 | 227 (60) | 350 (5000) | A-244 | ||
![]() | Solenoid 2/2, NC, spool | |||||
| SV4-8-C | C-8-2 | 11 (3) | 210 (3000) | A-250 | ||
| SV14-8-C | C-8-2 | 11 (3) | 350 (5000) | A-260 | ||
| SV4-10-C | C-10-2 | 23 (6) | 210 (3000) | A-270 | ||
| SV14-10-C | C-10-2 | 23 (6) | 210 (3000) | A-276 | ||
![]() | Solenoid 2/2, NO, poppet | |||||
| S207 | A879 | 1 (.25) | 350 (5000) | A-280 | ||
| SV5-8-O | C-8-2 | 23 (6) | 210 (3000) | A-290 | ||
| SV15-8-O | C-8-2 | 37 (10) | 350 (5000) | A-300 | ||
| SV5-10-O | C-10-2 | 45 (12) | 210 (3000) | A-326 | ||
| SV15-10-O | C-10-2 | 45 (12) | 350 (5000) | A-330 | ||
![]() | Solenoid 2/2, NC, bi-directional, poppet | |||||
| SBV11-8-0 | C-8-2 | 60 (15) | 350 (5000) | A-310 | ||
| SBV11-10-0 | C-10-2 | 76 (20) | 350 (5000) | A-350 | ||
| SBV11-12-0 | C-12-2/2U | 114 (30) | 350 (5000) | A-32 | ||
![]() ![]() | Poppet type, pilot operated | |||||
| SV3-10-O | C-10-2 | 45 (12) | 210 (3000) | A-320 | ||
| SV13-10-O | C-10-2 | 45 (12) | 350 (5000) | A-340 | ||
| SV3-12-O | C-12-2/2U | 114 (30) | 210 (3000) | |||
| SV13-12-O | C-12-2 | 114 (30) | 350 (5000) | |||
| SV3-16-O | C-16-2 | 132 (35) | 210 (3000) | A-390 | ||
| SV13-16-O | C-16-2 | 132 (35) | 350 (5000) | A-400 | ||
| SV3-20-O | C-20-2 | 227 (60) | 210 (3000) | A-410 | ||
| SV13-20-O | C-20-2 | 227 (60) | 350 (5000) | A-420 | ||
| SV3-8-O | C-8-2 | 23 (6) | 210 (3000) | 1A | ||
![]() | Solenoid 2/2, NO, spool | |||||
| SV4-8-O | C-8-2 | 13 (4) | 210 (3000) | A-430 | ||
| SV14-8-O | C-8-2 | 13 (4) | 350 (5000) | A-440 | ||
| SV4-10-O | C-10-2 | 23 (6) | 210 (3000) | A-450 | ||
| SV14-10-O | C-10-2 | 23 (6) | 350 (5000) | A-460 | ||
![]() | Solenoid 3/2, spool | |||||
| SV4-8-3 | C-8-3 | 13 (4) | 210 (3000) | A-490 | ||
| SV4-10-3 | C-10-3 | 23 (6) | 210 (3000) | A-580 | ||
| S521N | C-10-3 | 210 (3000) | A-520 | |||
| SV4A/B-12-3 | C-12-3 | 42 (11) | 210 (3000) | A-630 | ||
| SV14A/B-12-3 | C-12-3 | 42 (11) | 350 (5000) | A-640 | ||
![]() | Solenoid 3/2, poppet | |||||
| S229 | A3531 | 12 (3) | 210 (3000) | A-500 | ||
![]() | Solenoid 3/2, spool | |||||
| S520N | C-10-3 | 40 (10) | 210 (3000) | A-510 | ||
![]() | Solenoid 3/2, spool | |||||
| S525N | C-10-3 | 30 (8) | 210 (3000) | A-530 | ||
![]() | Solenoid 3/2, spool | |||||
| S526N-2 | C-10-3 | 35 (9) | 210 (3000) | A-540 | ||
![]() | Solenoid 3/2, spool | |||||
| SV1-8-3 | C-8-3 | 11 (3) | 210 (3000) | A-470 | ||
| SV11-8-3 | C-8-3 | 11 (3) | 350 (5000) | A-480 | ||
| SV1-10-3 | C-10-3 | 23 (6) | 210 (3000) | A-550 | ||
| SV11-10-3 | C-10-3 | 23 (6) | 350 (3000) | A-560 | ||
![]() | Solenoid 3/2, spool | |||||
| SV11A/B-10-3 | C-10-3 | 23 (6) | 350 (5000) | A-570 | ||
| SV1A/B-12-3 | C-12-3 | 38-42 (10-11) | 210 (3000) | A-590 | ||
| SV11A/B-12-3 | C-12-3 | 38 (10) | 350 (5000) | A-600 | ||
![]() | Solenoid 3/2, spool | |||||
| SV2A/B-12-3 | C-12-3 | 30-38 (8-10) | 210 (3000) | A-610 | ||
| SV12A/B-12-3 | C-12-3 | 30 (8) | 350 (5000) | A-620 | ||
![]() | Solenoid 4/2, spool | |||||
| SV1-8-4 | C-8-4 | 11 (3) | 210 (3000) | A-650 | ||
| SV11-8-4 | C-8-4 | 11 (3) | 350 (5000) | A-660 | ||
| SV1-10-4 | C-10-4 | 23 (6) | 210 (3000) | A-690 | ||
| SV11-10-4 | C-10-4 | 23 (6) | 350 (5000) | A-710 | ||
| S542 | C-10-4 | 25 (9) | 210 (3000) | A-700 | ||
![]() | Solenoid 4/2, spool | |||||
| SV2-8-4 | C-8-4 | 13 (4) | 210 (3000) | A-670 | ||
| SV12-8-4 | C-8-4 | 13 (4) | 350 (5000) | A-680 | ||
| SV2-10-4 | C-10-4 | 23 (6) | 210 (3000) | A-730 | ||
| SV2A/B-12-4 | C-12-4 | 42 (11) | 210 (3000) | A-790 | ||
| SV12A/B-12-4 | C-12-4 | 42 (11) | 210 (3000) | A-800 | ||
| S541 | C-10-4 | 30 (8) | 210 (3000) | A-720 | ||
![]() | Solenoid 4/2, spool | |||||
| SV3-10-4 | C-10-4 | 23 (6) | 210 (3000) | A-740 | ||
| SV3A/B-12-4 | C-12-4 | 53 (14) | 210 (3000) | A-810 | ||
| SV13A/B-12-4 | C-12-4 | 53 (14) | 350 (5000) | A-820 | ||
![]() | Solenoid 4/2, spool | |||||
| SV4-10-4 | C-10-4 | 23 (6) | 210 (3000) | A-750 | ||
![]() | Solenoid 4/2, spool | |||||
| SV5-10-4 | C-10-4 | 23 (6) | 210 (3000) | A-760 | ||
| SV5A/B-12-4 | C-12-4 | 46(12) | 210 (3000) | A-830 | ||
| SV15A/B-12-4 | C-12-4 | 53 (14) | 350 (5000) | A-840 | ||
![]() | Solenoid 4/3, spool | |||||
| SV7-10-4 | C-10-4 | 17 (5) | 210 (3000) | A-770 | ||
| SV7A/B-12-4 | C-12-4 | 46 (12) | 210 (3000) | A-850 | ||
| SV17A/B-12-4 | C-12-4 | 46 (12) | 350 (5000) | A-860 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9-8-E | C-8-4 | 13 (4) | 210 (3000) | A-870 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9A-10-E | C-10-4 | 36 (9.5) | 210 (3000) | A-910 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9-8-F | C-8-4 | 13 (4) | 210 (3000) | A-871 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9A-10-F | C-10-4 | 36 (9.5) | 210 (3000) | A-911 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9-8-B | C-10-4 | 13.2 (3.5) | 210 (3000) | A-872 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9A-10-B | C-10-4 | 40 (10.5) | 210 (3000) | A-913 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9-8-A | C-8-4 | 11.0 (3.0) | 210 (3000) | A-873 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9A-10-A | C-10-4 | 25 (6.5) | 210 (3000) | A-914 | ||
![]() | Solenoid 4/3, spool | |||||
| SV9-10 | C-10-4 | 19 (5) | 210 (3000) | 1A | ||
![]() | Solenoid 4/3, spool | |||||
| SV9A-10 | C-10-4 | 40 (10.5) | 210 (3000) | 1A | ||


































