| Application & Value | Improved Fuel Economy (estimated annual fuel savings per vehicle)* | ePTO (Electronic Power Takeoff) | Engine Off at Stop | Hill Start Assist | Shiftable Park | DC to DC | Low Profile Shifter | Brake savings | Annual Emissions Reduction (Carbon and CO2) |
| Medium–Duty Step Van (HEV) Model EH6E706BCD | Up to 43% | X | X | X | X | X | Up to 20861 lbs | ||
| Medium-Duty City Delivery (HEV) Model EH8E406ACD & Model EH8E406AT | Up to 37% | X | Up to 37473 lbs | ||||||
| Medium–Duty Utility with ePTO** (HEV) Model EH8E406AUP | Contact your Roadranger Rep | X | X | Up to 30155 lbs | |||||
| Medium-Duty Tractor (HEV) Model EH8E406AT | Up to 37% | Up to 37473 lbs | |||||||
| Medium-Duty Shuttle Bus (HEV) Model EH8E406AP | Up to 30% | Up to 40850 lbs | |||||||
| School Bus (HEV) Models EH6E706BP & EH8FA0406APSB | Up to 30% | X | X | X | Up to 27233 lbs |
*Dependent on duty cycle, driver behavior, weight and operating conditions.
**Combines both drive and worksite fuel savings. Also dependent on duty cycle, driver behavior, weight and operating conditions. Please contact your local Roadranger representative to help calculate your fleet’s hybrid power system ROI.