Model Family | Lbs-Ft | Max | Forward | Max GCW | Type* | Linehaul | Heavy Haul 4 | Logging | Mining | Oil Field | Construction | City Delivery | School Bus | Refuse | Recreational | Transit Coach | Agricultural | Off Highway |
| Heavy Duty | ||||||||||||||||||
| UltraShift PLUS VAS | 1650 [2508] | 600 | 10 | 110,000 | A | X | X | X | ||||||||||
| UltraShift PLUS VCS | 1750 [2373] | 600 | 10 | 110,000 | A | X | X | X | X | X | X | |||||||
| UltraShift PLUS VHP | 2050 [2779] | 700 | 13 | 150,000 | A | X | X | X | X | X | X | |||||||
| UltraShift PLUS VMS | 1750 [2373] | 600 | 11 | 110,000 | A | X | X | X | X | |||||||||
| UltraShift PLUS VXP | 2250 [3051] | 700 | 18 | 6 unlimited | A | X | X | X | X | X | X | X | X | |||||
| UltraShift PLUS MHP | 2050 [2779] | 700 | 13 | 150,000 | A | X | X | X | X | |||||||||
| UltraShift PLUS MXP | 2250 [3051] | 700 | 18 | 6 unlimited | A | X | X | X | X | X | X | X | X | X | X | X | ||
| UltraShift PLUS LAS | 1650 [2508] | 600 | 10 | 110,000 | A | X | X | X | X | |||||||||
| AutoShift 18 | 2250 [3051] | 700 | 18 | A | X | X | X | X | X | |||||||||
| Super 18 | 2250 [3051] | 700 | 18 | M | X | X | X | X | X | X | X | |||||||
| 15-Speed | 1650 [2237] | 600 | 15 | M | X | X | X | X | X | |||||||||
| Super 13 | 2050 [2780] | 700 | 13 | M | X | X | X | X | X | X | X | |||||||
| 9 ALL | 1650 [2237] | 600 | 9+2 Low | M | X | |||||||||||||
| 1,3 FR Series | 1850 [2509] | 600 | 10 | M | X | X | X | |||||||||||
| Fuller Advantage | 1850 [2509] | 600 | 10 | M | X | |||||||||||||
| 8LL | 1650 [2237] | 600 | 8+2 Low | M | X | X | X | X | X | X | ||||||||
| 5 Convertible 9-13 | 1850 [2509] | 600 | 9, 13 | M | X | |||||||||||||
| Medium Duty | ||||||||||||||||||
| UltraShift HV | 660 [895] | 5, 6 | 33,000 | A | X | X | ||||||||||||
| 5- & 6-Speed | 860 [1166] | 5, 6 | M | X | X | |||||||||||||
1. Construction approval for C Ratio Only.
2. Multi-torque versions allow 100 lb-ft above rated transmission torque in the top 2 gears only (in the top four gears with a Caterpillar C13 & C15).
3. Allowed 100 lb ft above rated transmission torque in the top 2 gears only.
4. Greater than 140,000 lbs. GCW.
5. Multi-torque versions allow 100 lb-ft above rated transmission torque in the top 2 gears only (in the top three gears with a Caterpillar C13 & C15).
6. Application approval required over 170,000 lbs.
*A = Automated; M=Manual