Eaton uses cookies to help us give you the best experience on our website. To find out more about the cookies we use and how to control them, please visit our privacy, cookies and data protection page.
Eaton's comprehensive line of Cooper Power series open air bank solutions are available in externally fused, fuseless or internally fused designs. Each design is custom built in a variety of parallel/series combinations to meet a full range of application needs based on kvar requirements, system voltage, protection strategy and system solutions. Open air banks provide economical and reliable methods for reducing losses and improving power quality.
Per Capacitor Unit kvar | 50-700 (Externally Fused) 50-1000 (Fuseless) 200-1200 (Internally Fused) |
Basic Insulation Level (BIL) | 75-200 kV |
Quantity of capacitors per frame structure | 4-36 (typical) |
System Voltage (kV L-L) | Up to 800 |
Bank Mvar | 1-100 (typical) |
IEEE Standards | Std. 18 |
IEC Standards | 60871-1 |
CSA | CAN/CSA-C871-1 |
Bank frame | 6061-T6 aluminum Galvanized steel (optional) |
Elevating structure (available) | 6061-T6 aluminum Galvanized steel (optional) |
Bank type | Externally fused Fuseless Internally fused |
Bank connection | Ungrounded Wye Grounded Wye Delta Single-Phase |
Bank configuration | Single Wye Double Wye "H" Bridge Differential |
Contact us
P: 877-277-4636
P: 877-ETN-CARE
Unfused capacitor units
Internally fused capacitor units
Capacitor switches
Pole-mounted capacitor banks
Metal-enclosed capacitor banks
Mobile capacitor banks