Eaton’s next-level modular system for high-end secondary switchgear in distribution substations, commercial and industrial applications. A compact IEC medium-voltage switchgear platform uniquely combines up to 24 kV - 1250 A - 25 kA ratings with safe, reliable, natural air technology without overpressure (Air-GIS). A proven and sustainable technology used in Xiria 630 since 2002.
Xiria NGX offers a complete range featuring circuit breaker panels up to 1250 A, sectionalizer/riser, and metering panels. Eaton’s next-level Xiria NGX changes the game for flexible, medium-voltage switchgear. It meets the high energy, minimized TCO and planet-friendly requirements now top of the power distribution agenda.
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Impulse withstand voltage | kV | 40 | 60 | 75/95 | 95 | 125 |
Power frequency withstand voltage | kV-1m | 10 | 20 | 28/38/42 | 38 | 50 |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Loss of service continuity | LSC2 | LSC2 | LSC2 | LSC2 | LSC2 | |
Partition class | PM | PM | PM | PM | PM | |
Internal arc classification (IAC) | AFL(R) | AFL(R) | AFL(R) | AFL(R) | AFL(R) | |
Internal arc resistance (AFLR) | kA-s | 25 - 1 | 25 - 1 | 25 - 1 | 25 - 1 | 25 - 1 |
Internal arc resistance with absorber (AFL) | kA-s | 25 - 1 | 25 - 1 | 25 - 1 | 25 - 1 | 25 - 1 |
Degree of protection enclosure/control panel | IP3XD / IP2X | IP3XD / IP2X | IIP3XD / IP2X | IP3XD / IP2X | IP3XD / IP2X | |
Degree of protection with doors/covers open | IP2X | IP2X | IP2X | IP2X | IP2X | |
Ambient air temperature range | °C | -5 +40 | -5 +40 | -5 +40 | -5 +40 | -5 +40 |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated normal current | A | 1250 | 1250 | 1250 | 1250 | 1250 |
Rated short time withstand current | kA-s | 25 - 3 | 25 - 3 | 25 - 3 | 25 - 3 | 25 - 3 |
Rated peak withstand current | kA | 63 | 63 | 63 | 63 | 63 |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated normal current | A | 630/1250 | 630/1250 | 630/1250 | 630/1250 | 630/1250 |
Rated breaking current | kA | 25 | 25 | 25 | 25 | 25 |
Rated short-circuit making current | kA | 63 | 63 | 63 | 63 | 63 |
Rated capacitive switching current class | C2 | C2 | C2 | C2 | C2 | |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
DC time constant | msec | 45 | 45 | 45 | 45 | 45 |
DC component | % | 30 | 30 | 30 | 30 | 30 |
Mechanical endurance class circuit breaker | M1 / M2 | M1 / M2 | M1 / M2 | M1 / M2 | M1 / M2 | |
Mechanical endurance class as earth switch | M1 | M1 | M1 | M1 | M1 | |
Mechanical endurance class disconnector | M1 | M1 | M1 | M1 | M1 | |
Electrical endurance class | E2 | E2 | E2 | E2 | E2 | |
Rated short time withstand current | kA-s | 25 - 3 | 25 - 3 | 25 - 3 | 25 - 3 | 25 - 3 |
Minimum tripping time | msec | 38 | 38 | 38 | 38 | 38 |
Mechanism type | O - 0,3 s - CO - 1 min - CO |
(*) With extended base frame
(**) With optional arc channel or arc chimney with integrated arc absorbers (protection screen not shown)
(***) Including chimney for natural cooling
(****) Check availability