Options
- Basket perforations from 1/32" to 1/2"
- Basket mesh from 20 to 400
- MONEL screens
- 20, 40, 60, 80, 100, 150, 200, 325 and 400 mesh stainless steel screens
Eaton uses cookies to help us give you the best experience on our website. To find out more about the cookies we use and how to control them, please visit our privacy, cookies and data protection page.
Eaton Y strainers are a cost-effective solution for the mechanical removal of unwanted solids from liquid, gas or steam lines by means of a perforated or wire mesh straining element. They are used in pipelines to protect pumps, meters, control valves, steam traps, regulators and other process equipment.
Options
Application
Size | Material |
End connection | Cover | Rating (WOG) non-shock |
1⁄4" to 2" | Carbon steel | Threaded or socket weld 600# | Threaded | 1480 psi (102 ba |
1⁄4" to 2" | Stainless steel | Threaded or socket weld 600# | Threaded | 1440 psi (99 bar) |
1⁄2" to 10" | Carbon steel | Flanged 150# | Bolted | 285 psi (20 bar) |
1⁄2" to 10" | Carbon steel | Flanged 300# | Bolted | 740 psi (51 bar) |
1⁄2" to 10" | Stainless steel | Flanged 150# | Bolted | 275 psi (19 bar) |
1⁄2" to 10" | Stainless steel | Flanged 300# | Bolted | 720 psi (50 bar) |
Size | Value | Size | Value |
1⁄2" | 4.2 | 2-1⁄2" | 105 |
3⁄4" | 9.5 | 3" | 140 |
1" | 16.2 | 4" | 260 |
1-1⁄4" | 24.5 | 6" | 575 |
1-1⁄2" | 37.0 | 8" | 1000 |
2" | 67.0 | 10" | 1500 |
* For water with clean, perforated screen |
Size | A | B | C (Nom.) | D | Wt (lb / kg) |
1⁄4 | 3.00 / 76 | 3.00 / 76 | 3⁄8 | 4.00 / 102 | 2 / 0.9 |
3⁄8 | 3.00 / 76 | 3.00 / 76 | 3⁄8 | 4.00 / 102 | 2 / 0.9 |
1⁄2 | 3.00 / 76 | 3.00 / 76 | 3⁄8 | 4.00 / 102 | 2 / 0.9 |
3⁄4 | 3.75 / 95 | 3.50 / 89 | 3⁄8 | 4.75 / 121 | 4 / 1.8 |
1 | 4.63 / 118 | 4.00 / 102 | 1⁄2 | 5.75 / 146 | 6 / 2.7 |
1-1⁄4 | 5.00 / 127 | 4.63 / 118 | 3⁄4 | 6.50 / 165 | 8 / 3.6 |
1-1⁄4 | 5.63 / 143 | 5.25 / 133 | 3⁄4 | 7.50 / 191 | 10 / 4.5 |
2 | 7.00 / 178 | 5.75 / 146 | 1 | 8.75 / 222 | 15 / 6.8 |
Size | A | B | C (Nom.) | D | Wt (lb / kg) |
1⁄2 | 5.00 / 127 | 2.75 / 70 | 3⁄8 | 3.50 / 89 | 5 / 2.3 |
3⁄4 | 5.63 / 143 | 3.00 / 76 | 3⁄8 | 4.00 / 102 | 7 / 3.2 |
1 | 6.38 / 162 | 3.64 / 92 | 1⁄2 | 5.00 / 127 | 9 / 4.1 |
1-1⁄4 | 7.25 / 184 | 4.25 / 108 | 3⁄4 | 5.75 / 146 | 14 / 6.3 |
1-1⁄2 | 8.88 / 226 | 5.75 / 146 | 3⁄4 | 6.50 /165 | 18 / 8.2 |
2 | 7.88 / 200 | 6.00 / 152 | 1 | 8.25 / 210 | 16 / 7.3 |
2-1⁄2 | 9.75 / 248 | 6.50 / 165 | 1 | 9.25 / 235 | 25 / 11.4 |
3 | 10.00 / 254 | 7.25 / 184 | 1-1⁄4 | 10.50 / 267 | 35 / 16 |
4 | 12.13 / 308 | 9.75 / 248 | 1-1⁄4 | 14.75 / 375 | 70 / 32 |
6 | 18.50 / 470 | 14.25 / 362 | 2 | 21.00 / 533 |
130 / 59 |
8 | 21.63 / 549 | 18.00 / 457 | 2 | 26.75 / 679 | 240 / 109 |
10 | 26.00 / 660 | 22.50 / 565 | 2 | 33.75 / 857 | 300 / 136 |
Size | A | B | C (Nom.) | D | Wt (lb / kg) |
1⁄2 | 5.25 / 133 | 2.75 / 70 | 3⁄8 | 3.50 / 89 | 6 / 2.7 |
3⁄4 | 6.00 / 152 | 3.00 / 76 | 3⁄8 | 4.00 / 102 | 9 / 4.1 |
1 | 6.88 / 175 | 3.64 / 92 | 1⁄2 | 5.00 / 127 | 13 / 6.0 |
1-1⁄4 | 7.75 / 197 | 4.25 / 108 | 3⁄4 | 5.75 / 146 | 18 / 8.2 |
1-1⁄2 | 9.38 / 238 | 5.75 / 146 | 3⁄4 | 6.50 /165 | 24 / 11 |
2 | 8.63 / 219 | 6.25 / 159 | 1 | 8.25 / 210 | 30 / 13.6 |
2-1⁄2 | 10.63 / 270 | 7.00 / 178 | 1 | 9.25 / 235 | 40 / 18.2 |
3 | 12.00 / 305 | 7.75 / 197 | 1-1⁄4 | 10.50 / 267 | 55 / 25 |
4 | 14.50 / 368 | 10.50 / 267 | 1-1⁄4 | 14.75 / 375 | 105 / 48 |
6 | 20.00 / 508 | 14.75 / 375 | 2 | 21.00 / 533 |
200 / 91 |
8 | 23.38 / 594 | 18.75 / 476 | 2 | 27.00 / 686 | 360 / 164 |
10 | 27.38 / 695 | 22.75 / 578 | 2 | 34.50 / 876 | 430 / 195 |