Power Xpert FMX is Eaton's IEC single busbar medium voltage switchgear using solid and air insulation. The system provides reliable switching, protection, metering and distribution of electrical energy up to 24 kV and 2000 A. Power Xpert FMX consists of metal-enclosed modular compact panels of minimum 500 mm. The 12 and 24 kV versions are both accommodated in the same compact housing.
Reach out to us and find the ideal solution for your project!
Power Xpert FMX includes a complete range up to 2000 A with metal-enclosed modular compact panels starting at 500 mm width. Both the 12 and 24 kV versions use the same compact housing.
Power Xpert FMX is ideal for application in main feeder stations and substations. The system can be fitted to specific customer requirement. Typical applications are commercial and government buildings, infrastructure projects and industry (e.g. the processing industry).
Combining Power Xpert FMX with Eaton's low voltage switchgear, busbar trunking, UPS products, project management, and service capabilities offers you a complete state of the art solution.
Have a look at our case studies and see how Power Xpert FMX makes what matters work in a reliable, safe, non-toxic, and compact way.
Power Xpert FMX is an extendable platform offering different modular panels which can be arranged to fit your needs. There is no limit to how many panels can be combined and you can select your preferred protection and control relay. The compact panels can be accessed from the front, enabling a wall standing arrangement that minimizes the switchgear's footprint.
Due to the unique combination of solid and air insulation, no SF6 gas is needed, which drastically lowers end of life disposal costs. Power Xpert FMX uses a maintancence-free circuit breaker for up to 30.000 switching operations.
Depth: 1450 mm
Extra panel height: 500 mm for busbar side voltage transformers, 150 mm for busbar venting box, 500 mm for busbar side cooling box on 2000 A panels
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Lightning impulse withstand voltage | kV | 75 | 95 | 125 |
Power frequency withstand voltage | kV-1m | 28 | 38 | 50 |
Rated frequency | Hz | 50 | 50 | 50 |
Loss of service continuity | LSC2B | LSC2B | LSC2B | |
Partition class | PM | PM | PM | |
Internal Arc Classification (IAC) | AFL | AFL | AFL | |
Internal arc resistance | kA-s | 25-1 | 25-1 | 25-1 |
Compartment circuit-breaker / cable | interlock-controlled | |||
Compartment busbar | tool-based / non-accessible | |||
Earthing circuit | kA - s | 25-3 | 25-3 | 25-3 |
Degree of protection HV compartments (optional) | IP4X | IP4X | IP4X | |
Degree of protection LV compartment | IP3XD | IP3XD | IP3XD | |
Temperature classification | - 5° C indoor |
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Rated short time withstand current | kA-s | 25-3 | 25-3 | 25-3 |
Rated peak withstand current | kA | 63 | 63 | 63 |
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Rated normal current | A | 1250 - 1600 - 2000 | 1250 - 1600 - 2000 | 1250 - 1600 - 2000 |
Rated short-circuit breaking current | kA | 25 | 25 | 25 |
Rated short-time making current | kA | 63 | 63 | 63 |
Rated short-time withstand current | kA-s | 25-3 | 25-3 | 25-3 |
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Rated normal current | A | 630 - 800 | 630 - 800 | 630 - 800 |
Rated short-circuit breaking current | kA | 25 | 25 | 25 |
Rated short-circuit making current | kA | 63 | 63 | 63 |
Rated short-time withstand current | kA-s | 25-3 | 25-3 | 25-3 |
Class | E2, C2 | E2, C2 | E2, C2 | |
Operating cycles at short-circuit current | 100 | 100 | 100 | |
Single capacitor bank switching | A | 400 | 400 | 400 |
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Rated operating sequence | A | O-0.3 s - CO - 15 s - CO | ||
Class |
M2 | M2 | M2 | |
Opening time | ms | 50 | 50 | 50 |
DC component | % | 35 | 35 | 35 |
Closing time | ms | 70 | 70 | 70 |
Number of operations actuator | 30,000 | 30,000 | 30,000 | |
Number of operations interrupter | 30,000 | 30,000 | 30,000 |
Rated voltage | kV | 12 | 17.5 | 24 |
---|---|---|---|---|
Class |
M0 | M0 | M0 | |
Opening time | s | < 20 | < 20 | < 20 |
Closing time | s | < 20 | < 20 | < 20 |
Number of operations change-over switch | 1,000 | 1,,000 | 1,000 |