Ulusoy URING is a gas-insulated ring main unit for secondary distribution networks. It is available in various configurations covering most switching applications in 24/36 kV radial distribution networks. With its compact and modular type combinations, Ulusoy URING provides integrated solutions for most switching applications, including secondary power distribution networks, solar and wind farm applications as well as commercial, residential and related construction projects.
Designed and manufactured using advanced technology
Increased operator safety
Flexible services and spare parts
Reach out to us and find the ideal solution for your project!
Rated voltage | kV | 24 | 36 |
---|---|---|---|
Impulse withstand voltage | kV | 125 | 170 |
Power frequency withstand voltage | kV | 50 | 70 |
Rated frequency | Hz | 50 | 50 |
Loss of service continuity | LSC2A | LSC2A | |
Partition class | PM | PM | |
Internal Arc Classification (IAC) | AFL | AFL | |
Internal arc resistance | kA-s | 20-1 | 16-1 |
Internal Arc Classification (IAC) alternative | - | AFL | |
Internal arc resistance alternative | kA-s | - | 20-1, 25-1 |
Internal arc resistance with cable compartment | kA-s | - | 16-1 |
Internal arc resistance with cable comp. alternative | kA-s | - | 20-1, 25-1 |
Degree of protection in service | IP3X | IP3X | |
Degree of protection with doors/covers open | IP2X | IP2X | |
Protection against mechanical impact | IK10 | ||
Ambient air temperature range | °C | -5 + 40 | -5 + 40 |
Rated voltage | kV | 24 | 36 |
---|---|---|---|
Rated normal current | A | 630 | 630 |
Rated short-time withstand current alternative | kA-s | 21-3 | 16-1 |
Rated short-time withstand current alternative | kA-s | - | 20-1, 25-1 |
Rated peak withstand current | kA | 52.5 | 40, 50, 62.5 |
Rated voltage | kV | 24 | 36 |
---|---|---|---|
Rated normal current | A | 630 | 630 |
Rated active load break current | A | 630 | 630 |
Rated short-circuit making current | kA | 52.5 | 40 |
Rated short-time withstand current | kA-s | 21-3 | 16-1 |
Rated short-time withstand current alternative | kA-s | - | 20-1; 25-1 |
Rated cable charging breaking current | A | 16 | 20 |
Mechanical endurance class | M1 | M1 | |
Mechanical endurance class if used as an earth switch |
M0 | M0 | |
Mechanical endurance class disconnector |
M0 | M0 | |
Electrical endurance class | E3 | E3 | |
Electrical endurance class as earth switch | - | E2 |
Rated voltage | kV | 24 | 36 |
---|---|---|---|
Rated normal current | A | 630 | 630 |
Rated breaking current | kA | 21 | 16, 20, 25 |
Rated short-circuit making current | kA | 52.5 | 40, 50, 62.5 |
Rated capacitive switching current | C2 | C2 | |
Rated cable charging breaking current | A | 31.5 | 50 |
DC time constant | ms | 45 | 45 |
DC component | % | 40 | 40 |
Mechanical endurance class | M1 | M1 | |
Mechanical endurance class as earth switch | M0 | M0 | |
Mechanical endurance class disconnector | M0 | M0 | |
Electrical endurance class | E1 | E1 | |
Rated short-time withstand current | kA-s | 21-3 | 16-1 |
Rated short-time withstand current alternative | kA-s | - | 20-1, 25-1 |
Minimum tripping time | ms | 45 | 45 |
Mechanism type | O - 300 ms - CO - 3 min - CO |
Rated voltage | kV | 24 | 36 |
---|---|---|---|
Rated normal current (test performed with dummy fuse) |
A | 200 | 200 |
Eaton complies with