The Fulleon Asserta range of robust sounders and sounder beacons are designed for harsh environments where extra protection is required.
Rated to IP66, the range is characterised by its flexibility and choice with three housing types (mini, midi and maxi), a number of tones, red or grey body colour and higher output options for louder environments.
Asserta can also be easily programmed with switches inside the housing to produce a 3-stage alarm for controlled notification in challenging industrial applications.
The Asserta family has a lot to offer, all you have to do is select the one that suits your application:
A robust ABS housing, and up to 120dB output, has allowed the Asserta range to be used in Industrial Fire applications across the world.
From commercial premises to off-shore oil platforms, an acoustic alert is typically the primary method of alarm.
Eaton has a library of over 100 industry-standard alerting tones to ensure that your notification is heard every time. Voice alert messages are available in multiple languages for fire evacuation, security or safety.
*(IHS Markit, 2018).
Your search "" did not match any documents or products.
Asserta Maxi Sounder | |
Asserta Sounder, 24v, Red ,120dB, AS/S/24/120/R | 7011124FUL-0012X |
Asserta Sounder, 24v, Grey 120dB, AS/S/24/120/G | 7092272FUL-0149X |
Asserta Sounder, 24v, Red ,110dB, AS/S/024/R/110 | 7011114FUL-0011 |
Asserta Sounder, 24v, Grey ,110dB, AS/S/024/G/110 | 7011214FUL-0044 |
Asserta Maxi Sounder Beacon, 24V, 110dB, Red Base, Red Lens, AS/SB/24/110/R/RL | 7021111FUL-0003X |
Asserta Maxi Sounder Beacon, 24V, 110dB, Red Base, Amber Lens, AS/SB/24/110/R/AL | 7021112FUL-0188X |
Asserta Maxi Sounder Beacon | |
Asserta Sounder Beacon 24V, Red, 120dB, Red Lens | 7021121FUL-0004X |
Asserta Sounder Beacon 24V, Grey, 120dB, Amber Lens | 7092275FUL-0152X |
Asserta Sounder Beacon 24V, Red, 110dB, Red Lens | 7021111FUL-0003X |
Asserta Sounder/Beacon, 24Vdc, Red, 120dB, Red Lens AS/SB/24/120/R/RL | 7021121FUL-0004X |
Asserta Sounder/Beacon, 24Vdc, Red, 120dB, Amber Lens AS/SB/24/120/R/AL | 7021122FUL-0113X |
Asserta Sounder/Beacon, 230Vac, Red, 120dB, Red Lens AS/SB/230/R/120/RL | 7022121FUL-0006 |
Asserta Sounder/Beacon, 230Vac, Red, 120dB, Amber Lens AS/SB/230/R/120/AL | 7022122FUL-0114 |
Asserta Sounder/Beacon 230Vac, Grey, 120dB, Amber Lens AS/SB/230/G/120/AL | 7092276FUL-0153 |
Asserta Sounder/Beacon 230Vac, Red, 110dB, Red Lens AS/SB/230/R/110/RL | 7022111FUL-0005 |
Asserta Maxi Sounder - Industrial | |
Asserta Sounder, 115/230Vac, Red, 110dB AS/S/115-230/R/110 | 7013114FUL-0013 |
Asserta Sounder, 115/230Vac, Red, 120dB AS/S/115-230/R/120 | 7013124FUL-0014 |
Asserta Sounder, 115/230Vac, Grey, 120dB AS/S/115-230G/120 | 7092274FUL-0151 |
Asserta Sounder, 24Vdc, Red, 110dB AS/S/24/110/R | 7011114FUL-0011X |
Asserta Sounder, 24Vdc, Grey, 110dB AS/S/24/G/110 | 7011214FUL-0044 |
Asserta Sounder, 24Vdc, Red, 120dB AS/S/24/120/R | 7011124FUL-0012X |
Asserta Midi Sounder | |
Asserta Midi Sounder, Red, 9 to 60Vdc AS/M/S/9-60V/R | 7041134FUL-0020X |
Asserta Midi Sounder, Grey, 9 to 60Vdc AS/M/S/9-60/G | 7041214FUL-0176X |
Asserta Midi Sounder Beacon | |
Asserta Midi, Sounder/Beacon 230Vac, Red, Red Lens AS/M/SB/230/R/RL | 7052111FUL-0130 |
Asserta Midi, Sounder/Beacon 115Vac, Grey, Amber Lens AS/M/SB/115/R/AL | 7092266FUL-0142 |
Asserta Midi, Sounder/Beacon, 230Vac, Red, Amber Lens AS/M/SB/230/R/AL | 7052212FUL-0116 |
Asserta Mini, Sounder/Beacon, 230Vac, Red, Clear Lens AS/M/SB/230/R/CL | 7052213FUL-0125 |
Asserta Midi, Sounder/Beacon, 115Vac, Red, Red Lens AS/M/SB/115V/R/RL | 7054111FUL-0046 |
Asserta Midi, Sounder/Beacon, 115Vac, Grey Base, Amber Lens AS/M/SB/115/G | 7092287FULL-0194 |
Asserta Midi Sounder - Industrial | |
Asserta Midi Sounder, Red, 9 to 60Vdc, AS/M/S/9-60V/R | 7041134FUL-0020X |
Asserta Midi Sounder, Grey, 9 to 60Vdc, AS/M/S/9-60/G | 7041214FUL-0176X |
Asserta Midi Sounder, Red, 115Vac/230Vac, AS/M/S/115/230/R | 7042134FUL-0023 |
Asserta Midi Sounder, Grey, 115Vac/230Vac, AS/M/S/115-230/G | 7092267FUL-0144 |
Asserta Midi Sounder, Red, 24Vac (24Vdc polarity reversal tone select), AS/M/S/24VAC/R | 7044134FUL-0022 |
Asserta Mini Sounder | |
Asserta Mini Sounder, Red, 9 to 60Vdc AS/N/SV/S/9-60V/R | 7061154FUL-0105 |
Asserta Mini Sounder, Grey, 9 to 60Vdc AS/N/SV/S/9-60V/G | 7092269FUL-0146 |
Asserta Mini Sounder, Red, 110 to 230Vac AS/N/SV/S/110-240V/R | 7063134FULL-0155 |
Asserta Mini Sounder, Grey, 110 to 230Vac AS/N/SV/S/110-230V/G | 7092268FUL-0145 |
Anti-tamper switch for adding to mini sounders above | 7092263FUL-0129 |
Asserta Mini Sounder Beacon | |
Asserta Mini Sounder/Beacon, 115/230Vac, Red, Red Lens AS/N/SB/115-230V/R/RL | 7062154FUL-0106 |
Asserta Mini Sounder/Beacon, 9 to 60Vdc, Grey, Amber Lens AS/N/SV/SB/9-60V/G/AL | 7092270FUL-0147 |
Asserta Mini Sounder/Beacon, 115/230Vac, Grey, Amber Lens AS/N/SB/115-230V/G/AL | 7092271FUL-0148 |
Asserta Mini Sounder/Beacon, 115/230Vac, Red, Amber Lens AS/N/SB/115-230/R/AL | 7092278FUL-0166 |
Asserta Mini Sounder/Beacon, 115/230Vac, Grey, Blue Lens AS/N/SB/110-230/G/BL | 7092284FUL-0191 |
Asserta Mini Sounder/Beacon, Mains, Red, Blue Lens AS/N/SB/115-230V/R/BL | 7092286FUL-0193 |
Anti-tamper switch for adding to mini sounders above | 7092263FUL-0129 |
Asserta Mini Sounder - Industrial | |
Asserta Mini Sounder, Red, 9 to 60Vdc AS/N/SV/S/9-60V/R | 7061154FUL-0105 |
Asserta Mini Sounder, Grey, 9 to 60Vdc AS/N/SV/S/9-60V/G | 7092269FUL-0146 |
Asserta Mini Sounder, Red, 110 to 230Vac AS/N/SV/S/110-240V/R | 7063134FULL-0155 |
Asserta Mini Sounder, Grey, 110 to 230Vac AS/N/SV/S/110-230V/G | 7092268FUL-0145 |
Anti-tamper switch for adding to mini sounders above | 7092263FUL-0129 |
Asserta Beacon - Industrial | |
Asserta Beacon, 230Vac, Red Lens, AS/B/230/RL | 7032131FUL-0002 |
Asserta Beacon, 24Vdc, Red Lens, AS/B/24/RL | 7031131FUL-0001 |
Asserta Beacon, 24Vdc, Blue Lens, AS/B/24/BL | 7092298FULL-0244 |
Asserta Maxi Sounder | Asserta Midi Sounder | Asserta Mini Sounder | |
Voltage: | 18-28Vdc | 9-60Vdc | 9-60Vdc 110 - 230Vac |
Current: | 110dB(A) = 105mA (Typical Tones 3) 120dB(A) = 450mA (Typical Tones 3) |
24mA @ 24Vdc (Typical Tone 3) | 13mA @ 24Vdc (Typical tone 3) 20mA @ 230Vac (Typical tone 3) |
Sound Output @ 1m: | 110dB(A), 120dB(A) | 108dB(A) @ 24Vdc (Typical Tone 3) | 105dB(A) (Typical tone 3) |
Tones: | 42 | 32 | 32 |
Alarm Stages: | 3 | 2 | 2 |
Monitoring: | Reverse Polarity | Reverse Polarity (dc only) | Reverse Polarity |
Temperature: | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C |
Protection: | IP66 | IP66 | IP66 |
Construction: | ABS | ABS | ABS |
Weight: | 1.6kg (DC Version) 2.5Kg (Mains Version) | 0.5Kg (DC Version) 0.7Kg (Mains Version) |
0.3Kg (DC version) 0.36Kg (Mains version) |
Colour: | Red or Grey | Red or Grey | Red or Grey |
Asserta Maxi Sounder Beacon | Asserta Midi Sounder Beacon | Asserta Mini Sounder Beacon | |
Voltage: | 18-30Vdc | 9 - 60Vdc 115Vac 230Vac |
9-60Vdc 115-230Vac |
Current: | Sounder: 110dB(A) = 105mA (Typical Tones 3) 120dB(A) = 450mA (Typical Tones 3) Beacon: 120 - 620mA (dependant on setting) |
23mA @ 24Vdc (Typical Tone 3) 12mA @ 230Vac (Typical Tone 3) |
198mA @ 24Vdc (Typical tone 3) 68-80mA @ 230Vac (Typical tone 3) |
Sound Output @ 1m: | 110dB(A) 120dB(A) |
108dB(A) @ 24Vdc (Typical Tone 3) 112dB(A) @ 230Vac (Typical Tone 3) |
105dB(A) |
Tones: | 42 | 32 | 32 |
Alarm Stages: | 3 | 2 | 2 |
Monitoring: | Reverse Polarity | Reverse Polarity (dc version) 2.5j | Reverse Polarity |
Temperature: | -25°Cto +70°C | -25°C to 70°C | -25°C to +70°C |
Protection: | IP66 | IP66 | IP66 |
Construction: | ABS/PC Plastic, Lens - Polycarbonate | ABS, PC | ABS/PC Lens |
Weight: | 1.6Kg (DC Version) 2.5Kg (Mains Version) |
0.8Kg | 0.43Kg (dc version) 0.55Kg (ac version) |
Colour: | Red or Grey | Red or Grey | Red or Grey |
Lens Colour: | Red, Amber, Clear or Blue | Red, Amber, Clear or Blue | Red, Amber, Blue or Clear |
Flash Rate: | 24V = 0.75 | 1 | 1.25 | 2Hz | 1Hz | 1Hz |
Flash Power: | 3.6j @ 24Vdc 2.0j @ 230Vac | 2.5j | 2j |
Asserta Maxi Sounder - Industrial | Asserta Midi Sounder - Industrial | Asserta Mini Sounder - Industrial | |
Voltage: | 18-28Vdc 115 - 230Vac |
9 - 60Vdc 24Vac 115 - 230Vac |
9-60Vdc 110 - 230Vac |
Current: | 110dB(A) - 105mA @ 24Vdc 120dB(A) - 450mA @ 24Vdc 110dB(A) - 40mA @ 230Vac 120dB(A) - 65mA @ 230Vac |
24mA @ 24Vdc (Typical Tone 3) 23mA @ 24Vac (Typical Tone 3) 12mA @ 230Vac (Typical Tone 3) |
13mA @ 24Vdc (Typical tone 3) 20mA @ 230Vac (Typical tone 3) |
Sound Output @ 1m: | 110dB(A) (Typical tone 3) 120dB(A) (Typical tone 3) |
108dB(A) @ 24Vdc (Typical Tone 3) 108dB(A) @ 24Vac (Typical Tone 3) 112dB(A) @ 230Vac (Typical Tone 3) |
105dB(A) (Typical tone 3) |
Tones: | 42 | 32 | 32 |
Alarm Stages: | 3 | 2 | 2 |
Monitoring: | Reverse Polarity | Reverse Polarity (dc only) | Reverse Polarity |
Temperature: | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C |
Protection: | IP66 | IP66 | IP66 |
Construction: | ABS/ PC Plastic Case | ABS/ PC | ABS |
Weight: | 1.6Kg | 0.5Kg (dc version) 0.7Kg (mains version) |
0.3Kg (DC version) 0.36Kg (Mains version) |
Colour: | Red or Grey | Red or Grey | Red or Grey |
Asserta Beacon - Industrial | |||
Voltage: | 10-30Vdc 230Vac |
||
Current: | 250mA @ 24Vdc 15mA @ 230Vac |
||
Temperature: | -25°C to +70°C | ||
Protection: | IP66 | ||
Construction: | ABS / PC | ||
Weight: | 0.3kg | ||
Colour: | Red | ||
Flash Rate: | 1Hz (adjustable on 24Vdc) | ||
Flash Power: | 3.6j (dc version) 2.0j (ac version) |
||
Monitoring: | Reverse polarity (dc version) |
Support from Eaton
Contact us
Phone: +91 (0)11 45851811
Support from Eaton
Contact us
Phone: +91 (0)11 45851811