Xiria es la familia de productos de subestaciones de control de media tensión libres de SF6 de Eaton para aplicaciones de subestaciones de control secundarias y estaciones anulares.
Los paneles de las subestaciones de control altamente compactas se utilizan para controlar y proteger equipos eléctricos operados por empresas de servicios públicos, propietarios de edificios comerciales y operadores de activos de generación renovable distribuidos, como granjas solares y turbinas eólicas. Xiria se valora especialmente porque requiere una inspección y un mantenimiento mínimos que conducen a bajos costos de operación.
De uso seguro
Altamente flexible
Bajo costo total de propiedad
Ecológicos
El tipo de bloque Xiria ofrece alta seguridad y disponibilidad operativas en un diseño ecológico y compacto. Una amplia gama de opciones y tipos de paneles hacen que el tipo de bloque Xiria sea la mejor opción para aplicaciones de unidad principal anular de hasta 24 kV.
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Impulse withstand voltage | kV | 40 | 60 | 75/95 | 95 | 125 |
Power frequency withstand voltage | kV-1m | 10 | 20 | 28 / 38 / 42 | 38 | 50 |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Loss of service continuity | LSC2B | LSC2B | LSC2B | LSC2B | LSC2B | |
Partition class | PM | PM | PM | PM | PM | |
Internal Arc Classification (IAC) | AFLR | AFLR | AFLR | AFLR | AFLR | |
Internal arc resistance | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Internal arc resistance with absorber | kA-s | 16-1 | 16-1 | 16-1 | 16-1 | 16-1 |
Internal arc resistance with cable compartment | kA-s | 16-1 | 16-1 | 16-1 | 16-1 | 16-1 |
Internal arc resistance with cable comp. alternative | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Degree of protection in service | IP3X | IP3X | IP3X | IP3X | IP3X | |
Degree of protection with doors / covers open | IP2X | IP2X | IP2X | IP2X | IP2X | |
Ambient air temperature range | °C | -25 + 40 | -25 + 40 | -25 + 40 | -25 + 40 | -25 + 40 |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated short-time withstand current alternative | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated peak withstand current | kA | 50 | 50 | 50 | 50 | 50 |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated active load break current | A | 630 | 630 | 630 | 630 | 630 |
Rated short-circuit making current | kA | 50 | 50 | 50 | 50 | 50 |
Rated short-time withstand current | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Mechanical endurance class | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | |
Mechanical endurance class as earth switch |
M0 | M0 | M0 | M0 | M0 | |
Mechanical endurance class disconnector |
M0 | M0 | M0 | M0 | M0 | |
Electrical endurance class | E3 | E3 | E3 | E3 | E3 | |
Electrical endurance class as earth switch | E2 | E2 | E2 | E2 | E2 |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated normal current | A | 630 | 630 | 630 | 630 | 630 |
Rated breaking current | kA | 20 | 20 | 20 | 20 | 20 |
Rated short-circuit making current | kA | 50 | 50 | 50 | 50 | 50 |
Rated capacivate switching current content | C2 | C2 | C2 | C2 | C2 | |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
DC time constant | msec | 45 | 45 | 45 | 45 | 45 |
DC component | % | <20 | <20 | <20 | <20 | <20 |
Mechanical endurance class | M1 | M1 | M1 | M1 | M1 | |
Mechanical endurance class as earth switch | M1 | M1 | M1 | M1 | M1 | |
Mechanical endurance class disconnector | M0 | M0 | M0 | M0 | M0 | |
Electrical endurance class | E2 | E2 | E2 | E2 | E2 | |
Rated short-time withstand current | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Minimum tripping time | msec | 80 | 80 | 80 | 80 | 80 |
Mechanism type | O - 3 min - CO - 3 min - CO |
Rated voltage | kV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Fused in accordance with IEC 60282-1 |
kV | 10/12 | 10/12 | 12 | 20/24 | 24 |