The MTL GECMA Workstation Thin Client (TC) comprises of the individually Ex certified components from our innovative, modular MTL GECMA Workstation range, with the addition of a TC communication module, delivering a wealth of great features and values for your application.
MTL GECMA Workstation Thin Client is specifically designed for virtualisation applications in Ex Zones 1/2/21/22 hazardous areas. It provides a powerful and reliable ‘client’ solution for integration into a Distributed Control System.
ATEX & IECEx approved
CE marked for ATEX, EMC, LVD and RoHS Directives
19" Thin Client | 22" Thin Client | 24" Thin Client | |
ELECTRICAL | |||
Screen size | 19 inch (48 cm) - across diagonal | 21.5 inch (54 cm) - across diagonal | 24 inch (61 cm) - across diagonal |
Display | 1280 x 1024 pixels, lower resolutions are interpolated, 5:4 picture format, 16.7 million colours | 1920 x 1080 pixels, lower resolutions are interpolated, 16:9 picture format, 16.7 million colours | 1920 x 1200 pixels, lower resolutions are interpolated, 16:10 picture format, 16.7 million colours |
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Contrast ratio | 1000:1 typical | 1000:1 typical | 1000:1 typical |
Viewing angle | 170/160° typical at CR ≥ 10 | 170/160° typical at CR ≥ 10 | 170/160° typical at CR ≥ 10 |
Touchscreen (optional) | Resistive 5-wire glass touch screen | Resistive 5-wire glass touch screen | Resistive 5-wire glass touch screen |
CPU | Quad core Intel Celeron J1900 | Quad core Intel Celeron J1900 | Quad core Intel Celeron J1900 |
Frequency | 2 GHz (2.42 GHz burst frequency) | 2 GHz (2.42 GHz burst frequency) | 2 GHz (2.42 GHz burst frequency) |
Memory | 4GB DDR3L (max. 8GB) | 4GB DDR3L (max. 8GB) | 4GB DDR3L (max. 8GB) |
Video | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
TERMINAL UNIT | |||
Power supply | AC 100-240V AC, 50/60Hz, DC 20-30V DC | AC 100-240V AC, 50/60Hz, DC 20-30V DC | AC 100-240V AC, 50/60Hz, DC 20-30V DC |
Input power | 80W (typical) / 88W (maximum) | 80W (typical) / 88W (maximum) | 80W (typical) / 88W (maximum) |
Ethernet | 2x Ex e 1000Mbps Copper Ports OR 2x Ethernet Fibre ports with 2x LC connectors (Single-Mode or Multi-Mode) | 2x Ex e 1000Mbps Copper Ports OR 2x Ethernet Fibre ports with 2x LC connectors (Single-Mode or Multi-Mode) | 2x Ex e 1000Mbps Copper Ports OR 2x Ethernet Fibre ports with 2x LC connectors (Single-Mode or Multi-Mode) |
Watchdog timer | Output system reset, programmable counter from 1 ~ 255 minutes/seconds | Output system reset, programmable counter from 1 ~ 255 minutes/seconds | Output system reset, programmable counter from 1 ~ 255 minutes/seconds |
Storage | 64GB SSD (larger storage size upon request) | 64GB SSD (larger storage size upon request) | 64GB SSD (larger storage size upon request) |
Serial | 1x Ex e RS232, 1x Ex i RS232 | 1x Ex e RS232, 1x Ex i RS232 | 1x Ex e RS232, 1x Ex i RS232 |
USB | 2x Ex e USB 2.0, 4x Ex i USB 2.0 | 2x Ex e USB 2.0, 4x Ex i USB 2.0 | 2x Ex e USB 2.0, 4x Ex i USB 2.0 |
Pointing devices | 2x Ex i PS/2 for keyboard and pointing device | 2x Ex i PS/2 for keyboard and pointing device | 2x Ex i PS/2 for keyboard and pointing device |
Operating system | Windows 10 IoT | Windows 10 IoT | Windows 10 IoT |
Client application installed | Remote desktop connection (pre-installed), others on request | Remote desktop connection (pre-installed), others on request | Remote desktop connection (pre-installed), others on request |
MECHANICAL | |||
Housing material | Stainless steel V2A, EN std 1.4301, SAE grade 304 V4A, EN std 1.4404, SAE grade 316L (optional) Electro polishing (optional) |
Stainless steel V2A, EN std 1.4301, SAE grade 304 V4A, EN std 1.4404, SAE grade 316L (optional) Electro polishing (optional) |
Stainless steel V2A, EN std 1.4301, SAE grade 304 V4A, EN std 1.4404, SAE grade 316L (optional) Electro polishing (optional) |
Weight | 65kg (full terminal) | 69kg (full terminal) | 75kg (full terminal) |
Dimensions | (W x H x D) 509 x 429 x 50 | (W x H x D) 610 x 400 x 50 | (W x H x D) 675 x 461 x 50 |
Module assembly dimension without housing (mm) | 509 (W) x 429 (H) x 125 (D*) *depth behind mounted display module |
610 (W) x 400 (H) x 125 (D*) *depth behind mounted display module |
675 (W) x 461 (H) x 125 (D*) *depth behind mounted display module |
ENVIRONMENTAL | |||
Temperature | Operating ambient temperature: -20°C to +50°C (10-90% RH, non-condensing) Certified ambient temperature: -30°C to +60°C (10-90% RH, non-condensing) Ambient storage temperature: -40°C to +70°C (10-90% RH, non-condensing) |
||
Ingress protection | Front IP66/NEMA 4 (when mounted and assembled correctly) | ||
CERTIFICATION | |||
Authority | Certificate Com Module: IECEx: SIR 16.0062X ATEX: 16ATEX5180X | ||
Approved for | Certification Code Com Module: Ex eb mb[ib] op is IIC T4 Gb |