The CAPRILOK Standard fittings are a range of simple and cost-effective connectors and baseplates for use with Eaton CAPRILOK plastic conduit.
The entry-level option in the CAPRILOK conduit fittings range, it provides an IP66 connection for conventional industrial applications.
Would you like to receive information about our products, certifications, documentations, etc.? Register by specifying "Conduit cable and wire management " in the "Products of Interest" menu.
Simple and cost-effective fittings combined with the CAPRILOK conduit range, the CAPRILOK Standard range offers a perfect IP66 solution for all types of conventional industrial applications.
Size | Conduit External Ø | Thread ISO | Thread Length B | Bore E | Max. Ø D | Height H | A / F | Cond. | Catalog Number |
7 | 10,0 | M12 | 9,0 | 7,5 | 19,0 | 24,0 | 19,0 | 10 | CAP680127 |
9 | 13,0 | M16 | 12,0 | 11,0 | 18,0 | 31,0 | 18,0 | 10 | CAP680167 |
11 | 15,8 | M16 | 12,0 | 11,0 | 21,0 | 32,0 | 21,0 | 10 | CAP680177 |
11 | 15,8 | M20 | 14,0 | 14,5 | 21,0 | 32,0 | 25,0 | 10 | CAP680207 |
13 | 18,6 | M20 | 14,0 | 14,5 | 32,0 | 30,0 | 30,0 | 10 | CAP680227 |
16 | 21,2 | M20 | 14,0 | 14,5 | 26,0 | 35,0 | 27,0 | 10 | CAP680217 |
21 | 28,5 | M25 | 15,0 | 19,5 | 34,0 | 39,0 | 34,0 | 10 | CAP680257 |
29 | 34,5 | M32 | 16,0 | 26,5 | 41,0 | 42,0 | 41,0 | 10 | CAP680327 |
36 | 42,5 | M40 | 16,0 | 32,5 | 63,0 | 44,0 | 60,0 | 2 | CAP680407 |
48 | 54,5 | M50 | 16,0 | 42,0 | 76,0 | 49,0 | 73,0 | 2 | CAP680507 |
48 | 54,5 | M63 | 16,0 | 53,0 | 76,0 | 49,0 | 73,0 | 2 | CAP680637 |
Size | Conduit External Ø | Thread Pg | Thread Length B | Bore E | Max. Ø D | Height H | A / F | Cond. | Catalog Number |
9 | 13,0 | Pg9 | 10,0 | 11,5 | 18,0 | 31,0 | 18,0 | 10 | CAP680907 |
9 | 13,0 | Pg11 | 10,0 | 11,5 | 18,0 | 31,0 | 22,0 | 10 | CAP681157 |
9 | 13,0 | Pg13 | 10,0 | 11,5 | 18,0 | 31,0 | 27,0 | 10 | CAP681357 |
11 | 15,8 | Pg9 | 10,0 | 11,5 | 21,0 | 32,0 | 21,0 | 10 | CAP680937 |
11 | 15,8 | Pg11 | 10,0 | 14,5 | 21,0 | 32,0 | 22,0 | 10 | CAP681107 |
11 | 15,8 | Pg13 | 10,0 | 15,5 | 21,0 | 32,0 | 27,0 | 10 | CAP681327 |
11 | 15,8 | Pg16 | 11,0 | 15,5 | 21,0 | 32,0 | 27,0 | 10 | CAP681637 |
13 | 18,6 | Pg13 | 10,0 | 16,5 | 32,0 | 30,0 | 30,0 | 10 | CAP681307 |
16 | 21,2 | Pg11 | 10,0 | 14,5 | 26,0 | 35,0 | 22,0 | 10 | CAP681127 |
16 | 21,2 | Pg13 | 10,0 | 16,0 | 26,0 | 35,0 | 27,0 | 10 | CAP681337 |
16 | 21,2 | Pg16 | 11,0 | 17,5 | 26,0 | 35,0 | 27,0 | 10 | CAP681607 |
21 | 28,5 | Pg21 | 12,0 | 22,5 | 34,0 | 39,0 | 34,0 | 10 | CAP682107 |
29 | 34,5 | Pg29 | 12,0 | 30,5 | 41,0 | 42,0 | 43,0 | 10 | CAP682907 |
36 | 42,5 | Pg36 | 12,0 | 40,0 | 63,0 | 44,0 | 60,0 | 2 | CAP683607 |
Size | Conduit External Ø | Thread ISO | Thread Length B | Bore E | Max. Ø D | Height H | Ø F | Cond. | Catalog Number |
11 | 15,8 | M16 | 11,5 | 10,5 | 20,8 | 33,2 | 22,0 | 10 | CAP688147 |
11 | 15,8 | M20 | 13,0 | 14,0 | 25,0 | 35,3 | 27,0 | 10 | CAP688157 |
16 | 21,2 | M20 | 13,0 | 14,0 | 26,4 | 35,9 | 27,0 | 10 | CAP688207 |
21 | 28,5 | M25 | 15,0 | 19,0 | 34,2 | 45,0 | 32,5 | 10 | CAP688257 |
29 | 34,5 | M32 | 16,0 | 24,5 | 41,1 | 52,8 | 40,0 | 10 | CAP688327 |
Size | Conduit External Ø | Thread Pg | Thread Length B | Bore E | Max. Ø D | Height H | Ø F | Cond. | Catalog Number |
11 | 15,8 | Pg11 | 10,0 | 10,5 | 20,8 | 33,2 | 24,0 | 10 | CAP681187 |
13 | 18,6 | Pg13 | 11,0 | 14,0 | 32,0 | 42,0 | 26,0 | 10 | CAP681387 |
16 | 21,2 | Pg16 | 11,0 | 14,0 | 26,4 | 35,9 | 27,0 | 10 | CAP681687 |
21 | 28,5 | Pg21 | 12,0 | 19,0 | 34,2 | 45,0 | 35,0 | 10 | CAP682187 |
29 | 34,5 | Pg29 | 12,0 | 24,5 | 41,1 | 52,8 | 44,0 | 10 | CAP682987 |
Eaton's CAPRILOK range includes two versions: the Standard that encompasses flexibility and strength for industrial, harsh mechanical, rail environments and more and the rugged option that offers additional crush resistance and specialised options including for robotic processes.